loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 46.15 5.75 24.49
Equity-Indian Hotels Co Mar 31, 2025 41.58 5.18 15.82
Equity-Max Healthcare Mar 31, 2025 40.97 5.11 18.10
Equity-Persistent Sys Mar 31, 2025 39.52 4.92 9.46
Equity-Coforge Mar 31, 2025 39.16 4.88 15.99
Equity-PB Fintech. Mar 31, 2025 35.77 4.46 14.38
Equity-Lupin Mar 31, 2025 34.60 4.31 12.13
Equity-Dixon Technolog. Mar 31, 2025 33.49 4.17 -0.41
Equity-Federal Bank Mar 31, 2025 28.84 3.59 14.27
Equity-Fortis Health. Mar 31, 2025 27.77 3.46 20.02
Equity-Voltas Mar 31, 2025 24.23 3.02 16.36
Equity-Kalyan Jewellers Mar 31, 2025 19.98 2.49 6.44
Equity-CG Power & Ind Mar 31, 2025 19.13 2.38 17.42
Equity-Oracle Fin.Serv. Mar 31, 2025 18.71 2.33 6.48
Equity-Cummins India Mar 31, 2025 18.34 2.29 18.24
Equity-Indus Towers Mar 31, 2025 17.80 2.22 8.86
Equity-One 97 Mar 31, 2025 16.95 2.11 15.40
Equity-Coromandel Inter Mar 31, 2025 16.32 2.03 25.21
Equity-HDFC AMC Mar 31, 2025 15.03 1.87 16.50
Equity-Mphasis Mar 31, 2025 13.21 1.65 17.15
Equity-H P C L Mar 31, 2025 12.81 1.60 29.17
Equity-Oil India Mar 31, 2025 12.84 1.60 18.83
Equity-Lloyds Metals Mar 31, 2025 12.56 1.56 32.75
Equity-Page Industries Mar 31, 2025 12.51 1.56 10.98
Equity-Ipca Labs. Mar 31, 2025 12.10 1.51 16.70
Equity-Solar Industries Mar 31, 2025 12.06 1.50 35.94
Equity-Jubilant Food. Mar 31, 2025 11.32 1.41 11.73
Equity-Rail Vikas Mar 31, 2025 11.15 1.39 11.46
Equity-Petronet LNG Mar 31, 2025 10.81 1.35 9.12
Equity-Mazagon Dock Mar 31, 2025 9.58 1.19 30.65
Equity-Aurobindo Pharma Mar 31, 2025 9.38 1.17 15.47
Equity-Godrej Propert. Mar 31, 2025 9.42 1.17 15.82
Equity-Phoenix Mills Mar 31, 2025 9.12 1.14 11.79
Equity-Torrent Power Mar 31, 2025 8.82 1.10 23.97
Equity-Syngene Intl. Mar 31, 2025 8.49 1.06 17.21
Equity-Polycab India Mar 31, 2025 8.08 1.01 15.01
Equity-Hitachi Energy Mar 31, 2025 8.13 1.01 18.09
Equity-Uno Minda Mar 31, 2025 7.57 0.94 11.64
Equity-Oberoi Realty Mar 31, 2025 7.27 0.91 16.15
Equity-Indian Renewable Mar 31, 2025 6.91 0.86 8.38
Equity-Biocon Mar 31, 2025 6.82 0.85 18.97
Equity-Prestige Estates Mar 31, 2025 6.49 0.81 10.71
Equity-Ajanta Pharma Mar 31, 2025 6.35 0.79 11.11
Equity-KEI Industries Mar 31, 2025 5.97 0.74 -0.77
Equity-Indian Bank Mar 31, 2025 5.68 0.71 11.59
Equity-CRISIL Mar 31, 2025 5.03 0.63 0.27
Equity-Thermax Mar 31, 2025 4.85 0.60 18.46
Equity-H U D C O Mar 31, 2025 4.74 0.59 27.17
Equity-Godrej Industrie Mar 31, 2025 4.60 0.57 8.81
Reverse Repo-C C I Mar 31, 2025 4.08 0.51 19.61
Equity-Bharat Dynamics Mar 31, 2025 3.36 0.42 38.33
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 350.00
Net CA & Others-Net CA & Others Mar 31, 2025 -3.99 -0.48 0.00